Materials
Many different PCB-laminates can be used. Below is the list and links to data sheets for the most commonly used types. For further information web links to at least 12 pcb laminate manufacturers are listed after the data sheet links followed by prepreg properties, prepreg weaves, standard base laminate copper thicknesses, and properties for laminates with lower Dk of approx. 3.5.
Dk= Dielectric Constant DF= Dissipation Factor CTE= Coefficient of Thermal Expansion
| Material | Dk | Df | CTE X-Y-Z | ||||
| FR4 TG 135 | 4,6 | 1MHz | 0,015 | 1MHz | Z 55 | S1141 | |
| FR4 TG 150 | 4,5 | 1MHz | 0,016 | 1Mhz | Z 52 | S1000 & Prepreg | |
| FR4 TG 170 | 4,8 | 1MHz | 0,013 | 1MHz | Z 45 | S1000-2 & Prepreg Lowest FR4 Z CTE | |
| BT-Epoxy | 4,1 | 1GHz | 0,01 | 1GHz | 14;14;55 | G200-Epoxy-Laminate-and-Prepreg-Data-Sheet-Isola | |
| Rogers 4350 | 3,48 | 10GHz | 0,004 | 10GHz | 14;16;50 | RO4000-Laminates—Data-sheet | |
| Rogers 4003 | 3,38 | 10GHz | 0,0027 | 10GHz | 11;14;46 | RO4000-Laminates—Data-sheet | |
| Rogers 4403 Prepreg | 3,17 | 10GHz | 0,005 | 10GHz | 16;19;80 | RO4400 Series Prepreg Data Sheet- RO4450B and RO4450F | |
| Rogers 4450 Prepreg | 3,54 | 10GHz | 0,004 | 10GHz | 19;17;60 | RO4400 Series Prepreg Data Sheet- RO4450B and RO4450F | |
| Taconic RF 35 | 3,5 | 10GHz | 0,0018 | 10GHz | 21;21;64 | rf35 | |
| Arlon 55NT Epoxi/Aramid | 3,9 | 1GHZ | 0,018 | 1GHZ | 9; 9;120 | 55NT | |
| Arlon Diclad 522 Teflon | 2,65 | 10GHz | 0,0022 | 10GHz | 14;21;173 | Diclad Material | |
| Arlon Diclad 527 Teflon | 2,65 | 10GHz | 0,0022 | 10GHz | 14;21;173 | Diclad Material | |
| Arlon 25N | 3,38 | 10GHz | 0,0025 | 10GHz | 15;15;52 | 25N25FR | |
| Arlon 25FR | 3,58 | 10GHz | 0,0035 | 10GHz | 16;18;59 | 25N25FR | |
| Arlon 85NT Polyimide | 3,7 | 1GHz | 0,015 | 1GHz | 9; 9;90 | 85NT | |
For more information visit the respective material manufacturer’s website:
| paramount-usa.com | Chinese standard material |
| isola-group.com | Europe/USA standard material |
| taconic-add.com | Special PTFE material |
| rogerscorp.com | Special PTFE material and other high frequency material |
| arlon-med.com | Special PTFE material and other high frequency material |
| ParkElektro.com | US standard materials |
| iteq.com | Taiwan standard materials |
| tuc.com.tw | Taiwan standard materias |
| dupont.com | Special materials |
| lairdtech.com | Thermally conductive materials |
| kyocera-chemi.jp | Japan standard and special materials |
| panasonic.biz | Japan standard materials |
Typical prepreg specifications
|
Properties for Multilayer Materials with Dk 3,5


